Measurements of serum complement components C3 and C4 are useful in the diagnosis and monitoring of immune complex disease e.g. SLE and some blood associated infectious diseases. Complement concentrations are acute phase proteins and may be normal, despite complement consumption, in some inflammatory and infective disorders.C3 and C4 are measured at the same time since this gives an indication of the complement pathway (classical or alternative) which is being activated and thus the cause of this activation. C3 alone is often decreased in infectious disease (septicaemia, endocarditis), C3 and C4 are often both decreased in immune complex disease, C4 alone is characteristically decreased in angioedema, immune complex diseases particularly vasculitis and in cryoglobulinaemia and cold agglutinin disease.
Este es a fully automatic cartridge-based analyzer for the quantitative determination of specific proteins in the blood, urine samples, including HbA1c, HS-CRP, CRP, ASO, CYS-C, RF, mALB, D-Dimer, IgM, IgG, IgA, C3, C4, etc.
NHS Complement C4 Specific Protein Analyzer
Ensayo | Rango lineal | Tipo de ejemplo | Categorías |
HBA1C | 2.8% -15.5% | Sangre | Diabetes |
IgA | 0.23 - 5.10g / l | Sangre / plasma / suero | Inmune Enfermedad |
IgG | 1.8 - 26.0 g / l | Sangre / plasma / suero | |
Igm | 0.18 - 4.60 g / l | Plasma / suero | |
C3 | 0.19 - 4.70 g / l | Plasma / suero | |
C4 | 0.06 - 2.20 g / l | Plasma / suero | |
Kap | 0.88 - 12.20 g / l | Suero | |
JUSTICIA | 0.65 - 7.10 g / l | Suero | |
Aso | 41 - 607 IU / ml | Suero | Reumatoide Enfermedad |
Rf | 20 - 306 IU / ml | Suero | |
Ccp | 15 - 200 iu / ml | Suero | |
Dimer | 0.28 - 15.70mg / l | Plasma | Cardiovascular Enfermedad |
Uscrp | 0.22 - 19.00mg / l | Plasma / suero | |
Lp (a) | 60 - 1200 mg / l | Suero | |
FR-CRP | 0.5 - 380.0 mg / l | Sangre / plasma / suero | Inflamación |
Cresta | 1.6 - 152.0 mg / l | Plasma / suero | |
Saa | 3 - 200 mg / l | Sangre / plasma / suero | |
Trf | 0.25 - 6.10 g / l | Suero | |
Orina IgG | 4 - 100 mg / l | Orina | Riñón Enfermedad |
Orina Trf | 1 - 80 mg / l | Orina | |
A1m | 5 - 200 mg / l | Orina | |
malicioso | 9.5 - 230.0 mg / l | Orina | |
CysC | 0.4 – 7.6 mg/L | Plasma/Serum | |
BMG | 0.4 – 13.0 mg/L | Plasma/Serum/Urine |
Hogar Productos Sobre Goldsite Apoyo Soluciones Descargar Noticias Contáctenos Política de privacidad